



| NOKIA E90 Mocca | |
| STANDARD SPECIFICATION | |
| Network | : WCDMA 2100 MHz GSM Quadband (850/900/1800/1900) MHz , HSDPA |
| Internal memory | : Up to 150 MB |
| External memory | : up to 2GB with microSD card |
| Integrated Digital Camera | : 3.2 megapixel camera with flash and autofocus |
| Integrated Video Recorder | : QCIF camera for video calling |
| Connectivity | : WLAN, DKE 2 data cable, Bluetooth, Infrared, A2DP Bluetooth wireless |
| Contact / Phonebook | : 1000 contact/up to 5 numbers and 2 text for one name |
| 3G | : Yes |
| Integrated FM Radio | : Yes |
| Integrated Music Player | : Yes |
| BASIC PARAMETER | |
| Internal battery | : BP-4L (1500 mAh) |
| Talktime | : Up to 5 hrs |
| Standby time | : Up to 14 days |
| Dimension | : 132 x 57 x 20 mm |
| Weight / Volume | : 210 g / 140cc |
| DISPLAY | |
| Colours | : mini display: (240 x 320 pixels), 16 million colors. main display: (800 x 352 pixels), 16 million co |
| Size | : 132 x 57 x 20 mm |
| RINGTONES | |
| Type | : MP3, AAC |
| SERVICE ENABLERS | |
| Operating System | : Symbian OS Version 9.2 S60 Platform 3.1 Edition |
| Wi-Fi | : Yes |
| Data Baerer | : WLAN, HSDPA, WCDMA, GPRS/EGPRS Class A |
| Browser | : xHTML browser, JavaScript 1.3 and 1.5 support |
| PERSONAL INFORMATION MANAGEMENT | |
| Calendar | : Yes |
| To-do list | : Yes |
| Notes | : Yes |
| OTHER FEATURES | |
| : Yes (POP3,IMAP4,SMTP) | |
| SMS / MMS | : Yes / Yes |
| Integrated Handsfree | : Yes |
| Mandarin/Chinesse Support | : No |
| Key Selling Point | : Integrated GPS. Browse the Internet and transfer media-rich files via HSDPA (up to 3.6 Mbit/s enabled) and 3G high-speed mobile broadband. Text-to-speech message reader. |
| Prices (ribuan) | : Rp. 10500 - 10750 |



















