NOKIA E90 Mocca | |
STANDARD SPECIFICATION | |
Network | : WCDMA 2100 MHz GSM Quadband (850/900/1800/1900) MHz , HSDPA |
Internal memory | : Up to 150 MB |
External memory | : up to 2GB with microSD card |
Integrated Digital Camera | : 3.2 megapixel camera with flash and autofocus |
Integrated Video Recorder | : QCIF camera for video calling |
Connectivity | : WLAN, DKE 2 data cable, Bluetooth, Infrared, A2DP Bluetooth wireless |
Contact / Phonebook | : 1000 contact/up to 5 numbers and 2 text for one name |
3G | : Yes |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-4L (1500 mAh) |
Talktime | : Up to 5 hrs |
Standby time | : Up to 14 days |
Dimension | : 132 x 57 x 20 mm |
Weight / Volume | : 210 g / 140cc |
DISPLAY | |
Colours | : mini display: (240 x 320 pixels), 16 million colors. main display: (800 x 352 pixels), 16 million co |
Size | : 132 x 57 x 20 mm |
RINGTONES | |
Type | : MP3, AAC |
SERVICE ENABLERS | |
Operating System | : Symbian OS Version 9.2 S60 Platform 3.1 Edition |
Wi-Fi | : Yes |
Data Baerer | : WLAN, HSDPA, WCDMA, GPRS/EGPRS Class A |
Browser | : xHTML browser, JavaScript 1.3 and 1.5 support |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes (POP3,IMAP4,SMTP) | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : No |
Key Selling Point | : Integrated GPS. Browse the Internet and transfer media-rich files via HSDPA (up to 3.6 Mbit/s enabled) and 3G high-speed mobile broadband. Text-to-speech message reader. |
Prices (ribuan) | : Rp. 10500 - 10750 |
Cell Phone New Nokia Information Galleries Features Technology Prices GSM CDMA 3G Camera Blue tooth Hands free Accessories Cellphones Telephone Telecommunication Handphone models Products Performance SMS MMS Instant Messaging Presence Explore Software Hardware Supplier fixed telecom networks related customer services leading Entertainment Services Wireless Data Mobile up-to-date Operational Cellular Wallpaper Screensaver Ringtones, and More to....| NNPhone.blogspot.com
Wednesday, September 26, 2007
NOKIA E90 Mocca
NOKIA 7088
NOKIA 7088 | |
STANDARD SPECIFICATION | |
Network | : CDMA , 800 MHz |
Internal memory | : |
External memory | : Up to 2 MB |
Integrated Digital Camera | : Yes |
Integrated Video Recorder | : Yes |
Connectivity | : USB |
Contact / Phonebook | : Up to 500 |
3G | : No |
Integrated FM Radio | : No |
Integrated Music Player | : No |
BASIC PARAMETER | |
Internal battery | : BL-4B |
Talktime | : Up to 2,5 hours |
Standby time | : Up to 6 days |
Dimension | : 85,7x45,27x 22.65 mm |
Weight / Volume | : 113 g / 70 cc |
DISPLAY | |
Colours | : 65.536 colors, Active TFT |
Size | : 128 x 160 pixels |
RINGTONES | |
Type | : Support file formats MP3. 32 Polyponic MIDI ringtones |
SERVICE ENABLERS | |
Operating System | : Nokia OS |
Wi-Fi | : No |
Data Baerer | : No |
Browser | : xHTML ( WAP 2.0 ) |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: No | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : No |
Key Selling Point | : Fashionable slider design with silken smoothness. Wallpapers and Screensavers. Changeable color themes. Alarm clock,reminders,calendar, Phonebook with upto 5 entries per contact |
Prices (ribuan) | : Rp. 2000 - 2250 |
NOKIA N92
NOKIA N92 | |
STANDARD SPECIFICATION | |
Network | : WCDMA-Triband GSM |
Internal memory | : 90MB |
External memory | : 128MB miniSD card |
Integrated Digital Camera | : 2MP, 4x digital zoom |
Integrated Video Recorder | : Up to 1 hour |
Connectivity | : Bluetooth, Infrared, CA-53, WLAN |
Contact / Phonebook | : Up to 1000 entries |
3G | : Yes |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-5L Li-Ion |
Talktime | : Up to 2hours - 4hours |
Standby time | : Up to 336hours |
Dimension | : 107.4 x 58.2 x 24.8 mm |
Weight / Volume | : 191g / 136cc |
DISPLAY | |
Colours | : Main : TFT 16M colors. Mini : 65.536 colors |
Size | : Main :320 x 240 pixels. Mini : 128 x 36 pixels |
RINGTONES | |
Type | : Polyphonic, MIDI, MP3, AAC, True Tone |
SERVICE ENABLERS | |
Operating System | : Symbian OS |
Wi-Fi | : Yes |
Data Baerer | : GPRS class 11, EDGE, WCDMA |
Browser | : WAP 2.0, HTML, xHTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: POP3, SMTP | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : No |
Key Selling Point | : |
Prices (ribuan) | : Rp. 4750 - 5000 |
Others Info | : 4 Media Keys, Mobile TV Application, Quick Office, Dedicated Keys for Radio, TV, Music, Video, Stereo Speakers |
NOKIA 6110 Navigator
NOKIA 6110 Navigator | |
STANDARD SPECIFICATION | |
Network | : HSDPA/GSM Quad 850 / 900 / 1800 / 1900 |
Internal memory | : 40 MB |
External memory | : Expandable up to 2GB with microSD memory card |
Integrated Digital Camera | : Yes, 2.0 MP with up to 4x digital zoom, Panorama mode. Secondary CIF camera for vide call |
Integrated Video Recorder | : Yes |
Connectivity | : Bluetooth 2.0, Mini USB |
Contact / Phonebook | : Dynamic |
3G | : Yes |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-5M |
Talktime | : Up to 3.5 hours |
Standby time | : Up to 240 hours |
Dimension | : 101x49x20 mm |
Weight / Volume | : 125 g / 89 cc |
DISPLAY | |
Colours | : 16 M colours TFT |
Size | : 2.2" 320x240 |
RINGTONES | |
Type | : (64 cords) Mp3 Support |
SERVICE ENABLERS | |
Operating System | : S60 User Interface |
Wi-Fi | : No |
Data Baerer | : GPRS/EGPRS Multislot class 32 |
Browser | : (x)HTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : Yes |
Key Selling Point | : One touch navigation button provides easy access to GPS function and maps. With HSDPA for fast web browsing and downloading of maps 2 megapixel camera and QVGA TFT 2.2" screen Keeping your images crystal clear with lens slide protection screen. Listen to your messages read aloud with Message reader. |
Prices (ribuan) | : Rp. 4000 - 4250 |
NOKIA 8600
NOKIA 8600 | |
STANDARD SPECIFICATION | |
Network | : Quadband EGSM 850/900/1800/1900 MHz |
Internal memory | : 128 MB |
External memory | : No |
Integrated Digital Camera | : Yes 2.0 megapixel with up to 4x digital zoom |
Integrated Video Recorder | : Yes |
Connectivity | : Micro USB 2.0, Bluetooth 2.0 |
Contact / Phonebook | : 1000 contacts |
3G | : No |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-5M |
Talktime | : Up to 3.7 hours |
Standby time | : Up to 240 hours |
Dimension | : 1007 x 45 x 15.9 mm |
Weight / Volume | : 140 g / 69 cc |
DISPLAY | |
Colours | : 16 M colours TFT |
Size | : 2" 320x240 |
RINGTONES | |
Type | : (64 cords) Mp3 Support |
SERVICE ENABLERS | |
Operating System | : S40 User Interface |
Wi-Fi | : No |
Data Baerer | : GPRS/EGPRS Multislot class |
Browser | : (x)HTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : Yes |
Key Selling Point | : Sleek and modern with all-glass front and stainless steel back. Hidden keymat and camera that reveals with a precision slide. Keymat lighting that gently pulsates under a smoked glass cover. Brilliant QVGA display with 16 million colors for a rich visual experience. Complete with Bluetooth, Radio, Multimedia Streaming and Camera Advanced connectivity with the latest Bluetooth 2.0 |
Prices (ribuan) | : Rp. 6750 - 7000 |
Sunday, September 23, 2007
NOKIA E61i
NOKIA E61i | |
STANDARD SPECIFICATION | |
Network | : WCDMA Quad-band GSM/EDGE (850/900/1800/1900) |
Internal memory | : 60 MB |
External memory | : up to 2 GB with microSD card |
Integrated Digital Camera | : 2 megapixel |
Integrated Video Recorder | : Yes |
Connectivity | : WLAN, CA-53 data cable, Bluetooth, Infrared |
Contact / Phonebook | : 1000 contact/up to 5 numbers and 2 text for one name |
3G | : Yes |
Integrated FM Radio | : No |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-4L |
Talktime | : GSM: Up to 4.3 - 5 hrs, WCDMA: Up to 2.2 - 5 hrs |
Standby time | : GSM: Up to 13 - 17 days, WCDMA: Up to 13 - 19 days |
Dimension | : 117 x 70 x 11.5 mm |
Weight / Volume | : 150 g / 97 cc |
DISPLAY | |
Colours | : 2.8? QVGA 16 million colors (320 x 240 pixels) |
Size | : 117 x 70 x 11.5 mm |
RINGTONES | |
Type | : MP3, MP4, AAC |
SERVICE ENABLERS | |
Operating System | : Symbian S60 platform 3rd Edition 9.1 |
Wi-Fi | : Yes |
Data Baerer | : WLAN, GPRS/EGPRS Class B |
Browser | : HTML, xHTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes (POP3,IMAP4,SMTP) | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : No |
Mandarin/Chinesse Support | : Yes |
Key Selling Point | : |
Prices (ribuan) | : Rp. 3750 - 4000 |
NOKIA 5700
NOKIA 5700 | |
STANDARD SPECIFICATION | |
Network | : WCDMA 2100 MHz, Quadband GSM 850 / 900 / 1800 /1900 MHz |
Internal memory | : 35MB |
External memory | : 512MB Micro SD card (up to 2GB) |
Integrated Digital Camera | : 2 megapixel camera with 4x digital zoom; Flash |
Integrated Video Recorder | : Yes |
Connectivity | : Bluetooth, Infrared, DKE-2, A2DP Bluetooth wireless |
Contact / Phonebook | : 1000 contact/up to 5 numbers and 2 text for one name |
3G | : Yes |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-5M |
Talktime | : GSM: Up to 3.5h rs WCDMA: up to 2.5 hrs |
Standby time | : GSM: Up to 240 hrs WCDMA: up to 235 hrs |
Dimension | : 108 x 50 x 17.3 mm |
Weight / Volume | : 115g / 84cc |
DISPLAY | |
Colours | : 16 million colours, 2.2" 240 x 320 pixels QVGA |
Size | : 108 x 50 x 17.3mm |
RINGTONES | |
Type | : 64 Polyphonic Midi, MP3 and video ringing tones |
SERVICE ENABLERS | |
Operating System | : Symbian OS 3.1 Edition |
Wi-Fi | : No |
Data Baerer | : WCDMA & EDGE |
Browser | : Yes xHTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes (POP3,IMAP4,SMTP) | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : No |
Key Selling Point | : Themes including audio themes. Animated screensaver. Text-to-speech message reader. Flight and demo mode. Automatic keypad lock. |
Prices (ribuan) | : Rp. 2500 - 2750 |
NOKIA N95
NOKIA N95 | |
STANDARD SPECIFICATION | |
Network | : HSDPA-Quadband GSM |
Internal memory | : 160MB |
External memory | : microSD |
Integrated Digital Camera | : Back : 5MP Carl Zeiss Optics. Front : VGA |
Integrated Video Recorder | : Up to 1 hour |
Connectivity | : Bluetooth, Infrared, DKE-2 |
Contact / Phonebook | : Up to 1000 entries |
3G | : Yes |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BL-5F Li-Ion |
Talktime | : Up to 6hours 30min |
Standby time | : Up to 220hours |
Dimension | : 99 x 53 x 21 mm |
Weight / Volume | : 120g / 90cc |
DISPLAY | |
Colours | : TFT 16M colors |
Size | : 240 x 320 pixels |
RINGTONES | |
Type | : Polyphonic, MIDI, MP3, AAC, True Tone |
SERVICE ENABLERS | |
Operating System | : Symbian OS 9.2 |
Wi-Fi | : Yes |
Data Baerer | : GPRS, EDGE, HSDPA |
Browser | : WAP 2.0, HTML, xHTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: POP3, SMTP | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : No |
Key Selling Point | : Dual Slide Design, Built in GPS Navigation, Installed Maps Application, Video Call, Voice Dial/Memo, Quick Office, Camera with Flash & Autofocus, Expandable External Memory up to 2GB |
Prices (ribuan) | : Rp. 6500 - 6750 |
Subscribe to:
Posts (Atom)